DUPELESS
QUANTITATIVE RESEARCH TERMINAL v0.1
BUILD 2026-08-21 15:08:06 SOURCE Yahoo Finance (daily bars)
MODEL LightGBM classifier TARGET P(close[t+1] > close[t])
FEATURES sma20 sma50 rsi14 vol20 ret1 ret5
VALIDATION walk-forward, 5 windows, 80/20 split, lookahead=1
COSTS 3 bps/order FILL next bar open
THRESHOLDS BUY > 0.55 SELL < 0.50 else HOLD
⚠
Mean out-of-sample AUC = 0.5073 — at or below coin flip (0.5000).
The model has no demonstrated predictive edge. Signals below are pipeline
output for research, not trading recommendations.
Summary
Signals
| SYMBOL | LAST BAR | CLOSE | P(UP) | CONFIDENCE | SIGNAL | OOS AUC | RET | BUY&HOLD | SHARPE | MAX DD | TRADES |
|---|
| NVDA | 2026-08-21 | 215.22 | 0.4995 | | SELL | 0.4874 | +43.9% | +3173.9% | 0.021 | -59.1% | 240 |
| AAPL | 2026-08-21 | 309.70 | 0.4568 | | SELL | 0.5216 | +227.5% | +362.3% | 0.065 | -20.8% | 240 |
| MSFT | 2026-08-21 | 485.77 | 0.6429 | | BUY | 0.4893 | +33.4% | +194.2% | 0.020 | -32.8% | 221 |
| AMD | 2026-08-21 | 465.64 | 0.6872 | | BUY | 0.5075 | +38.7% | +862.5% | 0.020 | -56.6% | 228 |
| TSLA | 2026-08-21 | 363.24 | 0.6923 | | BUY | 0.5124 | +129.9% | +850.9% | 0.033 | -77.0% | 227 |
| GOOGL | 2026-08-21 | 344.75 | 0.6806 | | BUY | 0.5358 | +144.0% | +471.5% | 0.047 | -28.1% | 247 |
| AMZN | 2026-08-21 | 260.31 | 0.4599 | | SELL | 0.4817 | +12.0% | +154.9% | 0.013 | -50.9% | 258 |
| META | 2026-08-21 | 553.23 | 0.5203 | | HOLD | 0.4815 | +151.5% | +215.8% | 0.042 | -41.4% | 238 |
| BTC-USD | 2026-08-21 | 77,601.41 | 0.4174 | | SELL | 0.5300 | +602.4% | +1055.4% | 0.051 | -63.1% | 312 |
| ETH-USD | 2026-08-21 | 2,399.02 | 0.5635 | | BUY | 0.5264 | +141.7% | -39.0% | 0.034 | -43.2% | 240 |
Click a row to open its trade log, chart and tearsheet.
Ready — 10 instruments loaded
PyBroker + LightGBM + QuantStats
All figures out-of-sample